UAC.com - With fuel prices continually rising, 40+ mpg cars are looking like a great option for consumers who can’t afford or don’t want hybrid technology. Without breaking the bank, these affordable fuel efficient cars range from $15,000 to about $20,000 and all provide 40 mpg or more highway mpg driving. Companies that have joined the 40-mpg club are Ford, Honda, Kia, Mazda, Hyundai, Chevrolet, and Smart.
Automakers are achieving the 40 mpg mark by using lighter-weight materials, modern gasoline powered engines with direct injection and six-speed automatic transmissions along with additional fuel-saving technologies such as low-rolling-resistance tires.
40 mpg Cars (gasoline) | City mpg | Highway mpg | Price |
2011 Ford Fiesta SE sedan w/SFE package | 29 | 40 | $16,110 |
2011 Ford Fiesta SE hatchback w/SFE package | 29 | 40 | $17,285 |
2011 Chevrolet Cruze Eco* | 28 | 42 | $18,995 |
2011 Hyundai Elantra | 29 | 40 | $15,695 |
2011 Smart ForTwo | 33 | 41 | $15,440 |
2012 Ford Focus SE sedan w/SFE package | 28 | 40 | $19,655 |
2012 Honda Civic HF | - | 41 | Debuts Spring |
2012 Hyundai Accent | - | 40 | Spring |
2012 Hyundai Veloster | - | 40 | Summer |
2012 Kia Rio | - | 40 | Fall |
2012 Mazda3 | - | 40 | Fall |
40 mpg Cars (diesel) | City mpg | Highway mpg | Price |
2011 Audi A3 2.0 TDI | 30 | 42 | $30,250 |
2011 VW Golf 2.0 TDI | 30 | 42 | $23,225 |
2011 VW Jetta 2.0 TDI | 30 | 42 | $22,095 |
2011 VW Jetta SportWagen** | 30 | 42 | $24,995 |
*42-mpg Jetta SportWagen requires a manual transmission
0 comments:
Post a Comment